AXI 手续费 — 2026
AXI Fees & Costs: Platform MT4/MT5, Leverage 1:500, 点差
AXI 开户 →
📋 基本信息 Data Sheet
| NEXUSScore | 88/100 |
| 成立 | 2007 |
| 总部 | Australia(Sydney) |
| Clients | Undisclosed |
| Employees | Undisclosed |
| Regulation / License | ASIC 318232FCA 509746DFSA F003863 |
| Regulation Tier | Tier-1 |
| Instruments | 280+ |
| Currency Pairs | 70+ |
| Min. Deposit | $0 |
| 最大杠杆 | 1:500 |
| EUR/USDSpread | 1.0 pips(Standard)/ 0.0 pips(Pro) |
| Execution Speed | < 1s |
| platform | MT4 / MT5 / Axi Copy Trading |
| Withdrawal Processing | 24 hours or less |
| Zero-Cut | |
| Segregated Funds | |
| Demo Account | |
| Islamic Account | |
| Education Resources | AxiAcademy |
| SupportLanguages | 14Languages |
| Supporthours | 24/5 |
| Dormant Account Fee | $10/month (after 12 months) |
常见问题
What about AXI fees & costs?+
AXI Fees & Costs: Platform MT4/MT5, Leverage 1:500, 点差
⚠️ CFD和加密货币交易存在High风险。网站包含联盟营销链接。