nexus-dao.com | 17,000+页面 | 16种语言
| Metric | Fintokei | SuperFunded |
|---|---|---|
| Overall Score | 88/100 | 79/100 |
| 成立份 | 2023 | 2023 |
| 监管 | Czech NB | UAE |
| Safety | 4/5 | 3/5 |
| Leverage | 1:100 | 1:100 |
| 点差 | 0.5pips | 0.5pips |
| Min. Deposit | $218 | $97 |
| Bonus | 10% off | None |
| Users | 80K+ | 20K+ |
| Platform | MT5/cTrader | MT5 |
| Pairs | 35+ | 25+ |
Fintokei: Czech NB (Safety 4/5) | SuperFunded: UAE (Safety 3/5)
Regulatory advantage: Fintokei.
点差s: Fintokei from 0.5 pips vs SuperFunded from 0.5 pips.
SuperFunded has the cost advantage, especially impactful for high-frequency trading.
Fintokei: 1:100 max | SuperFunded: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Fintokei: 10% off | SuperFunded: None
Choose Fintokei (88/100) for: Japanese 自营交易
Choose SuperFunded (79/100) for: High Split 自营交易 — 90% Split, MT5
Try both demo accounts (free) to compare hands-on before committing.
通常几min钟内times复