nexus-dao.com | 17,000+ sayfa | 16 dil
| Metric | Vantage | FXGT |
|---|---|---|
| Overall Score | 90/100 | 85/100 |
| Kuruluş | 2009 | 2019 |
| Düzenleme | ASIC, FCA, CIMA | FSA, VFSC |
| Safety | 4/5 | 3/5 |
| Leverage | 1:2000 | 1:5000 |
| Spread | 0.0pips | 0.8pips |
| Min. Yatırım | $50 | $5 |
| Bonus | ¥1.2M | ¥35,000 |
| Users | 900K+ | 300K+ |
| Platform | MT4/MT5/ProTrader | MT4/MT5 |
| Pairs | 60+ | 50+ |
Vantage: ASIC, FCA, CIMA (Safety 4/5) | FXGT: FSA, VFSC (Safety 3/5)
Regulatory advantage: Vantage.
Spreads: Vantage from 0.0 pips vs FXGT from 0.8 pips.
Vantage has the cost advantage, especially impactful for high-frequency trading.
Vantage: 1:2000 max | FXGT: 1:5000 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Vantage: ¥1.2M | FXGT: ¥35,000
Choose Vantage (90/100) for: Bonus & Kopya işlem — Kopya işlem, 120% Bonus
Choose FXGT (85/100) for: Kripto + FX — 5000x Leverage, Kripto CFD
Try both demo accounts (free) to compare hands-on before committing.
Genellikle dakikalar içinde yanıtlar