nexus-dao.com | 17,000+ páginas | 16 idiomas
| Metric | XM Trading | Milton Mercados |
|---|---|---|
| Overall Score | 92/100 | 80/100 |
| Fundada | 2009 | 2015 |
| Regulação | CySEC, ASIC, FSA | SVG FSA |
| Safety | 5/5 | 3/5 |
| Leverage | 1:1000 | 1:1000 |
| Spread | 0.6pips | 1.0pips |
| Depósito Mín. | $5 | $100 |
| Bonus | $10,000 | $50 |
| Users | 10M+ | 30K+ |
| Platform | MT4/MT5 | MT4 |
| Pairs | 55+ | 40+ |
XM Trading: CySEC, ASIC, FSA (Safety 5/5) | Milton Mercados: SVG FSA (Safety 3/5)
Regulatory advantage: XM Trading.
Spreads: XM Trading from 0.6 pips vs Milton Mercados from 1.0 pips.
XM Trading has the cost advantage, especially impactful for high-frequency trading.
XM Trading: 1:1000 max | Milton Mercados: 1:1000 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
XM Trading: $10,000 | Milton Mercados: $50
Choose XM Trading (92/100) for: Beginners & Bonus — 3 Bonuses, Japanese Support
Choose Milton Mercados (80/100) for: Japanese Beginners — $50 No Deposit, Japanese Focus
Try both demo accounts (free) to compare hands-on before committing.
Responde em minutos