nexus-dao.com | 17,000+ páginas | 16 idiomas
| Metric | FTMO | SuperFunded |
|---|---|---|
| Overall Score | 94/100 | 79/100 |
| Fundada | 2015 | 2023 |
| Regulação | Czech NB | UAE |
| Safety | 5/5 | 3/5 |
| Leverage | 1:100 | 1:100 |
| Spread | 0.5pips | 0.5pips |
| Depósito Mín. | $155 | $97 |
| Bonus | 10% off | None |
| Users | 500K+ | 20K+ |
| Platform | MT4/MT5/cTrader | MT5 |
| Pairs | 40+ | 25+ |
FTMO: Czech NB (Safety 5/5) | SuperFunded: UAE (Safety 3/5)
Regulatory advantage: FTMO.
Spreads: FTMO from 0.5 pips vs SuperFunded from 0.5 pips.
SuperFunded has the cost advantage, especially impactful for high-frequency trading.
FTMO: 1:100 max | SuperFunded: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
FTMO: 10% off | SuperFunded: None
Choose FTMO (94/100) for: Serious Prop Traders — $200K Funding, 80% dos lucros
Choose SuperFunded (79/100) for: High Split Prop — 90% Split, MT5
Try both demo accounts (free) to compare hands-on before committing.
Responde em minutos