nexus-dao.com | 17,000+ halaman | 16 bahasa
| Metric | Titan FX | FXGT |
|---|---|---|
| Overall Score | 88/100 | 85/100 |
| Ditubuhkan | 2014 | 2019 |
| Regulation | VFSC, FSA | FSA, VFSC |
| Safety | 4/5 | 3/5 |
| Leverage | 1:1000 | 1:5000 |
| Spread | 0.0pips | 0.8pips |
| Deposit Min. | $200 | $5 |
| Bonus | None | ¥35,000 |
| Users | 200K+ | 300K+ |
| Platform | MT4/MT5 | MT4/MT5 |
| Pairs | 60+ | 50+ |
Titan FX: VFSC, FSA (Safety 4/5) | FXGT: FSA, VFSC (Safety 3/5)
Regulatory advantage: Titan FX.
Spreads: Titan FX from 0.0 pips vs FXGT from 0.8 pips.
Titan FX has the cost advantage, especially impactful for high-frequency trading.
Titan FX: 1:1000 max | FXGT: 1:5000 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Titan FX: None | FXGT: ¥35,000
Choose Titan FX (88/100) for: Pro Scalpers — Zero Point Tech, Blade ECN
Choose FXGT (85/100) for: Kripto + FX — 5000x Leverage, Kripto CFD
Try both demo accounts (free) to compare hands-on before committing.
Biasanya membalas dalam beberapa minit