nexus-dao.com | 17,000+ 페이지 | 16개 언어
| Metric | Vantage | Milton 마켓 |
|---|---|---|
| Overall Score | 90/100 | 80/100 |
| 설립년도 | 2009 | 2015 |
| 규제 | ASIC, FCA, CIMA | SVG FSA |
| Safety | 4/5 | 3/5 |
| Leverage | 1:2000 | 1:1000 |
| 스프레드 | 0.0pips | 1.0pips |
| 최소 입금 | $50 | $100 |
| Bonus | ¥1.2M | $50 |
| Users | 900K+ | 30K+ |
| Platform | MT4/MT5/ProTrader | MT4 |
| Pairs | 60+ | 40+ |
Vantage: ASIC, FCA, CIMA (Safety 4/5) | Milton 마켓: SVG FSA (Safety 3/5)
Regulatory advantage: Vantage.
스프레드s: Vantage from 0.0 pips vs Milton 마켓 from 1.0 pips.
Vantage has the cost advantage, especially impactful for high-frequency trading.
Vantage: 1:2000 max | Milton 마켓
Vantage: ¥1.2M | Milton 마켓: $50
Choose Vantage (90/100) for: Bonus & 카피 트레이딩 — 카피 트레이딩, 120% Bonus
Choose Milton 마켓
Try both demo accounts (free) to compare hands-on before committing.
보통 몇 분 내에 답변