nexus-dao.com | 17,000+ 페이지 | 16개 언어
| Metric | The5ers | SuperFunded |
|---|---|---|
| Overall Score | 85/100 | 79/100 |
| 설립년도 | 2016 | 2023 |
| 규제 | Israel | UAE |
| Safety | 3/5 | 3/5 |
| Leverage | 1:100 | 1:100 |
| 스프레드 | 0.5pips | 0.5pips |
| 최소 입금 | $95 | $97 |
| Bonus | None | None |
| Users | 100K+ | 20K+ |
| Platform | MT5 | MT5 |
| Pairs | 30+ | 25+ |
The5ers: Israel (Safety 3/5) | SuperFunded: UAE (Safety 3/5)
Regulatory advantage: Both equal.
스프레드s: The5ers from 0.5 pips vs SuperFunded from 0.5 pips.
SuperFunded has the cost advantage, especially impactful for high-frequency trading.
The5ers: 1:100 max | SuperFunded: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
The5ers: None | SuperFunded: None
Choose The5ers (85/100) for: Budget 프롭
Choose SuperFunded (79/100) for: High Split 프롭 — 90% Split, MT5
Try both demo accounts (free) to compare hands-on before committing.
보통 몇 분 내에 답변