nexus-dao.com | 17,000+ pages | 16 languages
| Metric | Bybit | FTMO |
|---|---|---|
| Overall Score | 91/100 | 94/100 |
| Founded | 2018 | 2015 |
| Regolamentazione | VARA Dubai | Czech NB |
| Sicurezza | 4/5 | 5/5 |
| Leverage | 1:100 | 1:100 |
| Spread | 0.01pips | 0.5pips |
| Min Deposit | $0 | $155 |
| Bonus | $30,000 | 10% off |
| Users | 40M+ | 500K+ |
| Platform | Web/App | MT4/MT5/cTrader |
| Pairs | 600+ | 40+ |
Bybit: VARA Dubai (Sicurezza 4/5) | FTMO: Czech NB (Sicurezza 5/5)
Regulatory advantage: FTMO.
Spreads: Bybit from 0.01 pips vs FTMO from 0.5 pips.
Bybit has the cost advantage, especially impactful for high-frequency trading.
Bybit: 1:100 max | FTMO: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Bybit: $30,000 | FTMO: 10% off
Choose Bybit (91/100) for: Crypto Derivatives — Copy Trading, Earn Products
Choose FTMO (94/100) for: Serious Prop Traders — $200K Funding, 80% Profit Split
Try both demo accounts (free) to compare hands-on before committing.
Typically replies in minutes