nexus-dao.com | 17,000+ halaman | 16 bahasa
| Metric | Bybit | FTMO |
|---|---|---|
| Overall Score | 91/100 | 94/100 |
| Didirikan | 2018 | 2015 |
| Regulasi | VARA Dubai | Czech NB |
| Safety | 4/5 | 5/5 |
| Leverage | 1:100 | 1:100 |
| Spread | 0.01pips | 0.5pips |
| Deposit Min. | $0 | $155 |
| Bonus | $30,000 | 10% off |
| Users | 40M+ | 500K+ |
| Platform | Web/App | MT4/MT5/cTrader |
| Pairs | 600+ | 40+ |
Bybit: VARA Dubai (Safety 4/5) | FTMO: Czech NB (Safety 5/5)
Regulatory advantage: FTMO.
Spreads: Bybit from 0.01 pips vs FTMO from 0.5 pips.
Bybit has the cost advantage, especially impactful for high-frequency trading.
Bybit: 1:100 max | FTMO: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Bybit: $30,000 | FTMO: 10% off
Choose Bybit (91/100) for: Kripto Derivatives — Copy trading, Earn Products
Choose FTMO (94/100) for: Serious Prop Traders — $200K Funding, Bagi hasil 80%
Try both demo accounts (free) to compare hands-on before committing.
Biasanya membalas dalam hitungan menit