nexus-dao.com | 17,000+ pages | 16 langues
| Metric | Exness | FTMO |
|---|---|---|
| Overall Score | 95/100 | 94/100 |
| Fondée | 2008 | 2015 |
| Régulation | FCA, CySEC, FSA | Czech NB |
| Safety | 5/5 | 5/5 |
| Leverage | Illimité | 1:100 |
| Spread | 0.0pips | 0.5pips |
| Dépôt Min. | $1 | $155 |
| Bonus | None | 10% off |
| Users | 800K+ | 500K+ |
| Platform | MT4/MT5 | MT4/MT5/cTrader |
| Pairs | 100+ | 40+ |
Exness: FCA, CySEC, FSA (Safety 5/5) | FTMO: Czech NB (Safety 5/5)
Regulatory advantage: Both equal.
Spreads: Exness from 0.0 pips vs FTMO from 0.5 pips.
Exness has the cost advantage, especially impactful for high-frequency trading.
Exness: Unlimited max | FTMO: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Exness: None | FTMO: 10% off
Choose Exness (95/100) for: Scalping & Haut levier — Raw Spread, Swap Free
Choose FTMO (94/100) for: Serious Prop Traders — $200K Funding, 80% des profits
Try both demo accounts (free) to compare hands-on before committing.
Répond en quelques minutes