nexus-dao.com | 17,000+ pages | 16 langues
| Metric | Bybit | BingX |
|---|---|---|
| Overall Score | 91/100 | 86/100 |
| Fondée | 2018 | 2018 |
| Régulation | VARA Dubai | US MSB, EU |
| Safety | 4/5 | 3/5 |
| Leverage | 1:100 | 1:150 |
| Spread | 0.01pips | 0.1pips |
| Dépôt Min. | $0 | $0 |
| Bonus | $30,000 | $5,000 |
| Users | 40M+ | 10M+ |
| Platform | Web/App | Web/App |
| Pairs | 600+ | 700+ |
Bybit: VARA Dubai (Safety 4/5) | BingX: US MSB, EU (Safety 3/5)
Regulatory advantage: Bybit.
Spreads: Bybit from 0.01 pips vs BingX from 0.1 pips.
Bybit has the cost advantage, especially impactful for high-frequency trading.
Bybit: 1:100 max | BingX: 1:150 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Bybit: $30,000 | BingX: $5,000
Choose Bybit (91/100) for: Crypto Derivatives — Copy trading, Earn Products
Choose BingX (86/100) for: Social Crypto Trading — Copy trading, Grid Bot
Try both demo accounts (free) to compare hands-on before committing.
Répond en quelques minutes