nexus-dao.com | 17,000+ páginas | 16 idiomas
| Metric | FTMO | The5ers |
|---|---|---|
| Overall Score | 94/100 | 85/100 |
| Fundada | 2015 | 2016 |
| Regulación | Czech NB | Israel |
| Safety | 5/5 | 3/5 |
| Leverage | 1:100 | 1:100 |
| Spread | 0.5pips | 0.5pips |
| Depósito Mín. | $155 | $95 |
| Bonus | 10% off | None |
| Users | 500K+ | 100K+ |
| Platform | MT4/MT5/cTrader | MT5 |
| Pairs | 40+ | 30+ |
FTMO: Czech NB (Safety 5/5) | The5ers: Israel (Safety 3/5)
Regulatory advantage: FTMO.
Spreads: FTMO from 0.5 pips vs The5ers from 0.5 pips.
The5ers has the cost advantage, especially impactful for high-frequency trading.
FTMO: 1:100 max | The5ers: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
FTMO: 10% off | The5ers: None
Choose FTMO (94/100) for: Serious Prop Traders — $200K Funding, 80% de ganancias
Choose The5ers (85/100) for: Budget Prop Trading — Instant Funding, Low Entry $95
Try both demo accounts (free) to compare hands-on before committing.
Responde en minutos