nexus-dao.com | 17,000+ pages | 16 languages
| Metric | Trading Cult | SuperFunded |
|---|---|---|
| Overall Score | 80/100 | 79/100 |
| Founded | 2023 | 2023 |
| Regulation | UAE | UAE |
| Safety | 3/5 | 3/5 |
| Leverage | 1:100 | 1:100 |
| Spread | 0.5pips | 0.5pips |
| Min Deposit | $49 | $97 |
| Bonus | None | None |
| Users | 30K+ | 20K+ |
| Platform | MT5 | MT5 |
| Pairs | 30+ | 25+ |
Trading Cult: UAE (Safety 3/5) | SuperFunded: UAE (Safety 3/5)
Regulatory advantage: Both equal.
Spreads: Trading Cult from 0.5 pips vs SuperFunded from 0.5 pips.
SuperFunded has the cost advantage, especially impactful for high-frequency trading.
Trading Cult: 1:100 max | SuperFunded: 1:100 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Trading Cult: None | SuperFunded: None
Choose Trading Cult (80/100) for: Affordable Prop — $49 Entry, 80% Split
Choose SuperFunded (79/100) for: High Split Prop — 90% Split, MT5
Try both demo accounts (free) to compare hands-on before committing.
Typically replies in minutes