nexus-dao.com | 17,000+ Seiten | 16 Sprachen
| Metric | Traders Trust | FXGT |
|---|---|---|
| Overall Score | 86/100 | 85/100 |
| Gegründet | 2009 | 2019 |
| Regulierung | VFSC, CySEC | FSA, VFSC |
| Safety | 3/5 | 3/5 |
| Leverage | 1:3000 | 1:5000 |
| Spread | 0.0pips | 0.8pips |
| Min. Einzahlung | $50 | $5 |
| Bonus | $50 | ¥35,000 |
| Users | 80K+ | 300K+ |
| Platform | MT4 | MT4/MT5 |
| Pairs | 50+ | 50+ |
Traders Trust: VFSC, CySEC (Safety 3/5) | FXGT: FSA, VFSC (Safety 3/5)
Regulatory advantage: Both equal.
Spreads: Traders Trust from 0.0 pips vs FXGT from 0.8 pips.
Traders Trust has the cost advantage, especially impactful for high-frequency trading.
Traders Trust: 1:3000 max | FXGT: 1:5000 max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Traders Trust: $50 | FXGT: ¥35,000
Choose Traders Trust (86/100) for: Hoher Hebel — 3000x Leverage, $50 No Deposit
Choose FXGT (85/100) for: Krypto + FX — 5000x Leverage, Krypto CFD
Try both demo accounts (free) to compare hands-on before committing.
Antwortet in Minuten